Description
Standard curve
Concentration (ng/mL) | OD | Corrected OD |
500.00 | 2.204 | 2.100 |
250.00 | 1.700 | 1.596 |
125.00 | 1.186 | 1.082 |
62.50 | 0.726 | 0.622 |
31.25 | 0.516 | 0.412 |
15.63 | 0.381 | 0.277 |
7.82 | 0.228 | 0.124 |
0.00 | 0.104 | 0.000 |
Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
MATRIX | RECOVERY RANGE | AVERAGE |
---|---|---|
serum(n=5) | 80-92% | 86% |
EDTA plasma(n=5) | 85-97% | 91% |
Heparin plasma(n=5) | 83-95% | 89% |
Linearity
MATRIX | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 85-92% | 82-96% | 87-103% | 95-102% |
EDTA plasma(n=5) | 78-96% | 89-102% | 85-97% | 79-97% |
Heparin plasma(n=5) | 92-104% | 87-96% | 89-101% | 82-90% |
Reviews
There are no reviews yet.