Description
Product Name | Mouse G-CSF(Granulocyte Colony Stimulating Factor) ELISA Kit | ||||||||||||||||
Catalogue No. | 6800ME | ||||||||||||||||
Synonyms | G-CSF ELISA Kit, CSF3 ELISA Kit, C17orf33 ELISA Kit, CSF3OS ELISA Kit, Pluripoietin ELISA Kit, Filgrastim ELISA Kit, Lenograstim ELISA Kit | ||||||||||||||||
Detection Method | Sandwich ELISA, Double Antibody | ||||||||||||||||
Application | G-CSF ELISA Kit allows for the in vitro quantitative determination of G-CSF concentrations in serum, plasma, tissue homogenates and other biological fluids. | ||||||||||||||||
Size | 96T | ||||||||||||||||
Range | 15.625-1000pg/ml | ||||||||||||||||
Sensitivity | < 9.375pg/ml | ||||||||||||||||
Species | Mouse | ||||||||||||||||
Standard Curve | |||||||||||||||||
Storage | 2-8 ℃ for 6 months | ||||||||||||||||
Recovery | Matrices listed below were spiked with certain level of G-CSF and the recovery rates were calculated by comparing the measured value to the expected amount of G-CSF in samples.
|
||||||||||||||||
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of G-CSF and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
|
||||||||||||||||
CV(%) | Intra-Assay: CV<8% Inter-Assay: CV<10% |
||||||||||||||||
Note | For Research Use Only |
Reviews
There are no reviews yet.