Description
Product Name | 3-NT(3-Nitrotyrosine) ELISA Kit | ||||||||||||||||
Catalogue No. | 0652UE | ||||||||||||||||
Detection Method | Sandwich ELISA, Double Antibody | ||||||||||||||||
Application | 3-NT ELISA Kit allows for the in vitro quantitative determination of 3-NT concentrations in serum, plasma, tissue homogenates and other biological fluids. | ||||||||||||||||
Species | Universal | ||||||||||||||||
Standard Curve | |||||||||||||||||
Storage | 2-8 ℃ for 6 months | ||||||||||||||||
Recovery | Matrices listed below were spiked with certain level of 3-NT and the recovery rates were calculated by comparing the measured value to the expected amount of 3-NT in samples.
|
||||||||||||||||
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of 3-NT and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
|
||||||||||||||||
CV (%) | Intra-Assay: CV<8%
Inter-Assay: CV<10% |
||||||||||||||||
Note | For Research Use Only |
Reviews
There are no reviews yet.