| Sulfate Colorimetric Microplate Assay Kit- Product Details | |
| Reactivity | All |
| Applications | Functional Assay |
| Description | Detection and Quantification of Sulfate Content. |
| Alternative Names | Sulfate; Sulfate (ion 2-); Sulfate anion; Sulfate anion(2-); Sulfate dianion; Sulfate ion; Sulfate ion (SO42-); Sulfate(2-); Sulfuric acid ion(2-); Sulphate |
| CAS Number | 14808-79-8 |
| Sample Types | Urine, Serum, Plasma, Other biological fluids, Tissue extracts, Cell lysate, Cell culture media |
| Storage/Stability | Shipped and store at 4°C for 6 months. |
| Platform | Microplate reader 450 nm |
| Species Reactivity Key | |
| E- ELISA, WB - Western blot, IH - Immunohistochemistry, IF - Immunofluorescence, FC - Flow cytometry, IC - Immunocytochemistry, IP - Immunoprecipitation, ChIP - Chromatin Immunoprecipitation, EMSA - Electrophoretic Mobility Shift Assay, BL - Blocking, SE - Sandwich ELISA, CBE - Cell-based ELISA, RNAi - RNA interference | |
E-mail: support@linkbiotech.co.in
Website: www.linkbiotech.co.in
Website: www.linkbiotech.co.in
Sulfate Colorimetric Microplate Assay Kit
| SKU Code | LBCHB-009 |
| Detection Range | 2mmol/L - 200mmol/L |
| Detection Method | Colorimetric |
| Size | 100 Assays |
| Price | POR |
Additional information
| Detection Range | 2mmol/L – 200mmol/L |
|---|---|
| Detection Method | Colorimetric |

Representative Standard Curve
