Description
- Easily Modify Volume using Plunger
- The Plunger’s superior spring mechanism ensures smooth, snag-free operation thanks to its thoughtful design. To easily change the instrument’s loudness, just turn it.
- Utilize a Universal Tipcone with a Variety of Tips
- A Universal Tipcone improves the instrument’s interoperability and makes it simple for it to operate with the majority of globally recognized standard tips.
- Perfectly adjust the volume.
- The ideal volume level is ensured and any unintentional adjustments are prevented with a gentle click sound at each increment. It also makes operating with one hand easier.
- Make Sure to Store with a Holder
- The instrument comes with a Holder that makes storage simple, effective, and secure.
- Reject Advice Using a Tip Ejector Made Easy
- Comfortable access and simple tip ejection are made possible with an integrated, streamlined tip ejector.
MODEL NO. | VOL. RANGE | INCREMENT (ΜL) | ACCURACY | CV | ||
---|---|---|---|---|---|---|
±% | ±ΜL | ±% | ±ΜL | |||
BSSLP-2 | 0.2-2.0 μl | 0.01 µl | 2 | 0.04 | 1.2 | 0.024 |
BSSLP-10 | 0.5-10 μl | 0.02 | 1 | 0.1 | 0.5 | 0.05 |
BSSLP-20 | 2-20 μl | 0.02 | 0.8 | 0.16 | 0.4 | 0.08 |
BSSLP-50 | 5-50 μl | 0.1 | 0.8 | 0.4 | 0.4 | 0.2 |
BSSLP-100 | 10-100 μl | 0.2 | 0.6 | 0.6 | 0.2 | 0.2 |
BSSLP-200 | 20-200 μl | 0.2 | 0.6 | 1.2 | 0.2 | 0.4 |
BSSLP-1000 | 100-1000μl | 1.0 | 0.6 | 6 | 0.2 | 2 |
BSSLP-5000 | 0.5-5 ml | 10.0 | 0.6 | 30 | 0.2 | 10 |
BSSLP-10000 | 1-10 ml | 20.0 | 0.6 | 60 | 0.2 | 20 |
Reviews
There are no reviews yet.