| MF-Rat PAI-1(Plasminogen Activator Inhibitor 1) ELISA Kit | |
| Uniprot ID | P20961 |
| Detection Method | Sandwich |
| Standard | 100ng/mL |
| Reaction time | 3hours |
| Sample Type | Plasma and Other biological samples;Sample volume:25μL |
| Research Area | Cell biology, Cancer, Metabolism ; |
| Alternative Names | SERPINE1, PAI, PAI1, PLANH1, Endothelial Plasminogen Activator Inhibitor |
| Test Principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Rat PAI-1. Samples (or Standards) are added to the micro ELISA plate wells and combined with the specific antibody and biotinylated detection antibody specific for Rat PAI-1. Then Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Rat PAI-1, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm. The OD value is proportional to the concentration of Rat PAI-1. You can calculate the concentration of Rat PAI-1 in the samples by comparing the OD of the samples to the standard curve. |
A-1/264A Paschim Vihar, New Delhi - 110063
MF-Rat PAI-1 ELISA Kit
| SKU Code | LBEK-0017R |
| Species | Rat |
| Sensitivity | 0.94 ng/mL |
| Detection Range | 1.57-100ng/mL |
| Size | 96 T | 48 T |
| Price | POR |
Additional information
| sensitivity | 0.94 ng/mL |
|---|---|
| detection-range | 1.57-100ng/mL |
| Brand | Link Biotech |

