| MF-Human EGFR2(Epidermal Growth Factor Receptor 2) ELISA Kit | |
| Uniprot ID | P04626 |
| Detection Method | Sandwich |
| Standard | 2000pg/mL |
| Reaction time | 3hours |
| Sample Type | Serum, Plasma and Tissue homogenate and Other biological samples;Sample volume:25μL |
| Research Area | Signaling transduction, Cancer, Immunology |
| Alternative Names | ERBB2, HER2, CD34, p185, MLN 19, NEU |
| Test Principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human EGFR2. Samples (or Standards) are added to the micro ELISA plate wells and combined with the specific antibody and biotinylated detection antibody specific for Human EGFR2. Then Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human EGFR2, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm. The OD value is proportional to the concentration of Human EGFR2. You can calculate the concentration of Human EGFR2 in the samples by comparing the OD of the samples to the standard curve. |
A-1/264A Paschim Vihar, New Delhi - 110063
MF-Human EGFR2(Epidermal Growth Factor Receptor 2) ELISA Kit
| SKU Code | LBEK-0063H |
| Species | Human |
| Sensitivity | 18.75 pg/mL |
| Detection Range | 31.25-2000pg/mL |
| Size | 96 T | 48 T |
| Price | POR |
Additional information
| sensitivity | 18.75 pg/mL |
|---|---|
| detection-range | 31.25-2000pg/mL |
| Brand | Link Biotech |

