| High Precision Balance Capacity 420g Accuracy 0.001g | |
| Max Capacity | 420 g |
| Readability (g) | ±0.001 g |
| Linearity | ± 0.002 g |
| Stabilization Time | 2 – 3 Sec |
| Communication | RS 232C Interface |
| Calibration | Automatic External calibration |
| Weight Units | Multi weighing units |
| Power | DC9V/500Ma or 6V/1.3Ah |
| Display | Large LCD Display with Backlight |
| Working Temperature | 10˚C – 40˚C |
| Tare Range | Full |
| Pan Size | Φ85mm |
A-1/264A Paschim Vihar, New Delhi - 110063
High Precision Balance Capacity 420g
Additional information
| Capacity | 420 GM |
|---|---|
| Brand | BioString |
