| FS-Rat MMP-9(Matrix Metalloproteinase 9) ELISA Kit | |
| Uniprot ID | P50282 |
| Detection Method | Sandwich |
| Standard | 20ng/mL |
| Reaction time | 1.5hours |
| Sample Type | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and Other biological fluids;Sample Volume=50μL |
| Research Area | Signaling transduction, Cancer |
| Alternative Names | 92 kDa gelatinase, 92 kDa type IV collagenase, CLG4B, EC 3.4.24, EC 3.4.24.35, Gelatinase B, GELB, macrophage gelatinase, MANDP2, matrix metallopeptidase 9, matrix metalloproteinase 9, matrix metalloproteinase-9, MMP9, MMP-9, type V collagenase |
| Test Principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Rat MMP-9. Samples (or Standards) and Horseradish Peroxidase (HRP) linked antibody specific for Rat MMP-9 are added to the micro ELISA plate wells. Rat MMP-9 in samples (or standards) combines with the coated antibody and HRP linked detection antibody special to Rat MMP-9. Excess conjugate and unbound sample or standard are washed from the plate. The substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450±2 nm. The OD value is proportional to the concentration of Rat MMP-9. The concentration of Rat MMP-9 in the samples is then determined by comparing the OD of the samples to the standard curve. |
A-1/264A Paschim Vihar, New Delhi - 110063
FS-Rat MMP-9 ELISA Kit
| SKU Code | LBEK-0012R |
| Species | Rat |
| Sensitivity | 0.05 ng/mL |
| Detection Range | 0.31-20ng/mL |
| Size | 96 T | 48 T |
| Price | POR |
Additional information
| sensitivity | 0.05 ng/mL |
|---|---|
| detection-range | 0.31-20ng/mL |
| brand | Link Biotech |

