| FS-Rat ICAM-1/CD54(Intercellular Adhesion Molecule 1) ELISA Kit | |
| Uniprot ID | Q00238 |
| Detection Method | Sandwich |
| Standard | 20ng/mL |
| Reaction time | 1.5hours |
| Sample Type | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and Other biological fluids;Sample Volume=50μL |
| Research Area | Signaling transduction, Metabolism ; |
| Alternative Names | BB2, CD54 antigen, CD54, cell surface glycoprotein P3.58, human rhinovirus receptor, ICAM1, ICAM-1, intercellular adhesion molecule 1 (CD54), human rhinovirus receptor, intercellular adhesion molecule 1, Major group rhinovirus receptor, P3.58 |
| Test Principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Rat ICAM-1/CD54. Samples (or Standards) and Horseradish Peroxidase (HRP) linked antibody specific for Rat ICAM-1/CD54 are added to the micro ELISA plate wells. Rat ICAM-1/CD54 in samples (or standards) combines with the coated antibody and HRP linked detection antibody special to Rat ICAM-1/CD54. Excess conjugate and unbound sample or standard are washed from the plate. The substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450±2 nm. The OD value is proportional to the concentration of Rat ICAM-1/CD54. The concentration of Rat ICAM-1/CD54 in the samples is then determined by comparing the OD of the samples to the standard curve. |
A-1/264A Paschim Vihar, New Delhi - 110063
FS-Rat ICAM-1/CD54 ELISA Kit
| SKU Code | LBEK-011R |
| Species | Rat |
| Sensitivity | 0.01 ng/mL |
| Detection Range | 0.31-20ng/mL |
| Size | 96 T | 48 T |
| Price | POR |
Additional information
| sensitivity | 0.01 ng/mL |
|---|---|
| detection-range | 0.31-20ng/mL |
| brand | Link Biotech |

