| FS-Rat CRP(C-Reactive Protein) ELISA Kit | |
| Uniprot ID | P48199 |
| Detection Method | Sandwich |
| Standard | 5000pg/mL |
| Reaction time | 1.5hours |
| Sample Type | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and Other biological fluids;Sample Volume=50μL |
| Research Area | Cancer, Immunology; |
| Alternative Names | C-Reactive Protein; C-reactive protein, pentraxin-related; CRP; MGC88244; pentraxin 1; PTX1MGC149895 |
| Test Principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Rat CRP. Samples (or Standards) and Horseradish Peroxidase (HRP) linked antibody specific for Rat CRP are added to the micro ELISA plate wells. Rat CRP in samples (or standards) combines with the coated antibody and HRP linked detection antibody special to Rat CRP. Excess conjugate and unbound sample or standard are washed from the plate. The substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450±2 nm. The OD value is proportional to the concentration of Rat CRP. The concentration of Rat CRP in the samples is then determined by comparing the OD of the samples to the standard curve. |
A-1/264A Paschim Vihar, New Delhi - 110063
FS-Rat CRP ELISA Kit
| SKU Code | LBEK-007R |
| Species | Rat |
| Sensitivity | 0.02 ng/mL |
| Detection Range | 0.16-10ng/mL |
| Size | 96 T | 48 T |
| Price | POR |
Additional information
| sensitivity | 0.02 ng/mL |
|---|---|
| detection-range | 0.16-10ng/mL |
| Brand | Link Biotech |

