| FS-Rat BMG/β2-MG(Beta-2-Microglobulin) ELISA Kit | |
| Uniprot ID | P07151 |
| Detection Method | Sandwich |
| Standard | 2000pg/mL |
| Reaction time | 1.5hours |
| Sample Type | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and Other biological fluids;Sample Volume=50μL |
| Research Area | Cancer, Immunology; |
| Alternative Names | B2M, beta 2Microglobulin, beta 2-Microglobulin, beta chain of MHC class I molecules, beta-2-microglobin, beta-2-microglobulin |
| Test Principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Rat BMG/β2-MG. Samples (or Standards) and Horseradish Peroxidase (HRP) linked antibody specific for Rat BMG/β2-MG are added to the micro ELISA plate wells. Rat BMG/β2-MG in samples (or standards) combines with the coated antibody and HRP linked detection antibody special to Rat BMG/β2-MG. Excess conjugate and unbound sample or standard are washed from the plate. The substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450±2 nm. The OD value is proportional to the concentration of Rat BMG/β2-MG. The concentration of Rat BMG/β2-MG in the samples is then determined by comparing the OD of the samples to the standard curve. |
A-1/264A Paschim Vihar, New Delhi - 110063
FS-Rat BMG/β2-MG ELISA Kit
| SKU Code | LBEK-009R |
| Species | Rat |
| Sensitivity | 3.14 pg/mL |
| Detection Range | 31.25-2000pg/mL |
| Size | 96 T | 48 T |
| Price | POR |
Additional information
| sensitivity | 3.14 pg/mL |
|---|---|
| detection-range | 31.25-2000pg/mL |
| Brand | link Biotech |

