| FS-Mouse TNFRSF1A(Tumor Necrosis Factor Receptor Superfamily, Member 1A) ELISA Kit | |
| Uniprot ID | P25118 |
| Detection Method | Sandwich |
| Standard | 2500pg/mL |
| Reaction time | 1.5hours |
| Sample Type | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and Other biological fluids;Sample Volume=50μL |
| Research Area | Cardiovascular, Signaling transduction, Cancer, Immunology |
| Alternative Names | CD120a antigen, CD120a, FPF, p55, p55-R, p60, TNF RI, TNFARMGC19588, TNF-R, TNF-R1, TNFR1TBP1, TNFR55, TNF-R55, TNFR60, TNFRI, TNF-RI, TNF-R-I, TNFR-I, TNFRSF1A, tumor necrosis factor binding protein 1, Tumor necrosis factor receptor 1, tumor necrosis factor receptor 1A isoform beta, tumor necrosis factor receptor superfamily member 1A, tumor necrosis factor receptor superfamily, member 1A, tumor necrosis factor receptor type 1, Tumor necrosis factor receptor type I, tumor necrosis factor-alpha receptor |
| Test Principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Mouse TNFRSF1A. Samples (or Standards) and Horseradish Peroxidase (HRP) linked antibody specific for Mouse TNFRSF1A are added to the micro ELISA plate wells. Mouse TNFRSF1A in samples (or standards) combines with the coated antibody and HRP linked detection antibody special to Mouse TNFRSF1A. Excess conjugate and unbound sample or standard are washed from the plate. The substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450±2 nm. The OD value is proportional to the concentration of Mouse TNFRSF1A. The concentration of Mouse TNFRSF1A in the samples is then determined by comparing the OD of the samples to the standard curve. |
A-1/264A Paschim Vihar, New Delhi - 110063
FS-Mouse TNFRSF1A ELISA Kit
| SKU Code | LBEK-0023M |
| Species | Mouse |
| Sensitivity | 23.43 pg/mL |
| Detection Range | 39.06-2500pg/mL |
| Size | 96 T | 48 T |
| Price | POR |
Additional information
| sensitivity | 23.43 pg/mL |
|---|---|
| detection-range | 39.06-2500pg/mL |
| brand | Link Biotech |

