| FS-Mouse TIMP-1(Tissue Inhibitors of Metalloproteinase 1) ELISA Kit | |
| Uniprot ID | P12032 |
| Detection Method | Sandwich |
| Standard | 5000pg/mL |
| Reaction time | 1.5hours |
| Sample Type | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and Other biological fluids;Sample Volume=50μL |
| Research Area | Cardiovascular, Neuroscience, Cancer, Immunology |
| Alternative Names | CLGI, Collagenase inhibitor, collagenase inhibitor), EPATIMP-1, EPO, erythroid potentiating activity, Erythroid-potentiating activity, Fibroblast collagenase inhibitor, FLJ90373, HCI, metalloproteinase inhibitor 1, TIMP metallopeptidase inhibitor 1, TIMP1, TIMP-1, TIMPtissue inhibitor of metalloproteinase 1 (erythroid potentiating activity, Tissue inhibitor of metalloproteinases 1 |
| Test Principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Mouse TIMP-1. Samples (or Standards) and Horseradish Peroxidase (HRP) linked antibody specific for Mouse TIMP-1 are added to the micro ELISA plate wells. Mouse TIMP-1 in samples (or standards) combines with the coated antibody and HRP linked detection antibody special to Mouse TIMP-1. Excess conjugate and unbound sample or standard are washed from the plate. The substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450±2 nm. The OD value is proportional to the concentration of Mouse TIMP-1. The concentration of Mouse TIMP-1 in the samples is then determined by comparing the OD of the samples to the standard curve. |
A-1/264A Paschim Vihar, New Delhi - 110063
FS-Mouse TIMP-1 ELISA Kit
| SKU Code | LBEK-0025M |
| Species | Mouse |
| Sensitivity | 25.41 pg/mL |
| Detection Range | 78.13-5000pg/mL |
| Size | 96 T | 48 T |
| Price | POR |
Additional information
| sensitivity | 25.41 pg/mL |
|---|---|
| detection-range | 78.13-5000pg/mL |
| brand | Link Biotech |

