| FS-Human PGC/PGⅡ( Pepsinogen C) ELISA Kit | |
| Uniprot ID | P20142 |
| Detection Method | Sandwich |
| Standard | 2000pg/mL |
| Reaction time | 1.5hours |
| Sample Type | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and Other biological fluids;Sample Volume=50μL |
| Research Area | Cancer, Immunology; |
| Alternative Names | Gastricsin , PEPC , PEPC , pepsin C , Pepsinogen C , pepsinogen group II , PGC , PGII , preprogastricsin , Progastricsin |
| Test Principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human PGC/PGⅡ. Samples (or Standards) and Horseradish Peroxidase (HRP) linked antibody specific for Human PGC/PGⅡ are added to the micro ELISA plate wells. Human PGC/PGⅡ in samples (or standards) combines with the coated antibody and HRP linked detection antibody special to Human PGC/PGⅡ. Excess conjugate and unbound sample or standard are washed from the plate. The substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450±2 nm. The OD value is proportional to the concentration of Human PGC/PGⅡ. The concentration of Human PGC/PGⅡ in the samples is then determined by comparing the OD of the samples to the standard curve. |
A-1/264A Paschim Vihar, New Delhi - 110063
FS-Human PGC/PGⅡ ELISA Kit
| SKU Code | LBEK-0045H |
| Species | Human |
| Sensitivity | 24.79 pg/mL |
| Detection Range | 31.25-2000pg/mL |
| Size | 96 T | 48 T |
| Price | POR |
Additional information
| sensitivity | 24.79 pg/mL |
|---|---|
| detection-range | 31.25-2000pg/mL |
| brand | Link Biotech |

