| FS-Human PECAM1/CD31(Platelet/Endothelial Cell Adhesion Molecule 1) ELISA Kit | |
| Uniprot ID | P16284 |
| Detection Method | Sandwich |
| Standard | 10ng/mL |
| Reaction time | 1.5hours |
| Sample Type | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and Other biological fluids;Sample Volume=50μL |
| Research Area | Cancer, Immunology |
| Alternative Names | adhesion molecule, CD31 antigen, CD31, CD31/EndoCAM, EndoCAM, FLJ34100, FLJ58394, GPIIA', PECA1, PECAM1, PECAM-1, PECAM-1, CD31/EndoCAM, platelet endothelial cell adhesion molecule, platelet endothelial cell adhesion molecule-1, platelet/endothelial cell adhesion molecule |
| Test Principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human PECAM1/CD31. Samples (or Standards) and Horseradish Peroxidase (HRP) linked antibody specific for Human PECAM1/CD31 are added to the micro ELISA plate wells. Human PECAM1/CD31 in samples (or standards) combines with the coated antibody and HRP linked detection antibody special to Human PECAM1/CD31. Excess conjugate and unbound sample or standard are washed from the plate. The substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450±2 nm. The OD value is proportional to the concentration of Human PECAM1/CD31. The concentration of Human PECAM1/CD31 in the samples is then determined by comparing the OD of the samples to the standard curve. |
A-1/264A Paschim Vihar, New Delhi - 110063
FS-Human PECAM1/CD31 ELISA Kit
| SKU Code | LBEK-0048H |
| Species | Human |
| Sensitivity | 0.03 ng/mL |
| Detection Range | 0.16-10ng/mL |
| Size | 96 T | 48 T |
| Price | POR |
Additional information
| sensitivity | 0.03 ng/mL |
|---|---|
| detection-range | 0.16-10ng/mL |
| brand | Link Biotech |

