| FS-Human NCAM/CD56(Neural Cell Adhesion Molecule) ELISA Kit | |
| Uniprot ID | P13591 |
| Detection Method | Sandwich |
| Standard | 10ng/mL |
| Reaction time | 1.5hours |
| Sample Type | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and Other biological fluids;Sample Volume=50μL |
| Research Area | Cancer, Immunology; |
| Alternative Names | CD56 / NCAM-1, CD56 antigen, CD56, MSK39, NCAM1, N-CAM-1, NCAM-1, NCAMantigen recognized by monoclonal 5.1H11, neural cell adhesion molecule 1, neural cell adhesion molecule, NCAM |
| Test Principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human NCAM/CD56. Samples (or Standards) and Horseradish Peroxidase (HRP) linked antibody specific for Human NCAM/CD56 are added to the micro ELISA plate wells. Human NCAM/CD56 in samples (or standards) combines with the coated antibody and HRP linked detection antibody special to Human NCAM/CD56. Excess conjugate and unbound sample or standard are washed from the plate. The substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450±2 nm. The OD value is proportional to the concentration of Human NCAM/CD56. The concentration of Human NCAM/CD56 in the samples is then determined by comparing the OD of the samples to the standard curve. |
A-1/264A Paschim Vihar, New Delhi - 110063
FS-Human NCAM/CD56 ELISA Kit
| SKU Code | LBEK-0046H |
| Species | Human |
| Sensitivity | 0.07 ng/mL |
| Detection Range | 0.16-10ng/mL |
| Size | 96 T | 48 T |
| Price | POR |
Additional information
| sensitivity | 0.07 ng/mL |
|---|---|
| detection-range | 0.16-10ng/mL |
| brand | Link Biotech |

