| FS-Human ENA-78/CXCL5(Epithelial Neutrophil Activating Peptide 78) ELISA Kit | |
| Uniprot ID | P42830 |
| Detection Method | Sandwich |
| Standard | 500pg/mL |
| Reaction time | 1.5hours |
| Sample Type | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and Other biological fluids;Sample Volume=50μL |
| Research Area | Cancer, Immunology; |
| Alternative Names | chemokine (C-C motif) ligand 5, C-X-C motif chemokine 5, CXCL5, CXCL5/ENA-78, ENA78, ENA-78, ENA-78(1-78), Epithelial-derived neutrophil-activating protein 78, Neutrophil-activating peptide ENA-78, neutrophil-activating protein 78, SCYB5ENA78 |
| Test Principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human ENA-78/CXCL5. Samples (or Standards) and Horseradish Peroxidase (HRP) linked antibody specific for Human ENA-78/CXCL5 are added to the micro ELISA plate wells. Human ENA-78/CXCL5 in samples (or standards) combines with the coated antibody and HRP linked detection antibody special to Human ENA-78/CXCL5. Excess conjugate and unbound sample or standard are washed from the plate. The substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450±2 nm. The OD value is proportional to the concentration of Human ENA-78/CXCL5. The concentration of Human ENA-78/CXCL5 in the samples is then determined by comparing the OD of the samples to the standard curve. |
A-1/264A Paschim Vihar, New Delhi - 110063
FS-Human ENA-78/CXCL5 ELISA Kit
| SKU Code | LBEK-0037H |
| Species | Human |
| Sensitivity | 1.78 pg/mL |
| Detection Range | 7.81-500pg/mL |
| Size | 96 T | 48 T |
| Price | POR |
Additional information
| sensitivity | 1.78 pg/mL |
|---|---|
| detection-range | 7.81-500pg/mL |
| Brand | Link Biotech |

