| General Folic Acid (FA)ELISA Kit | |
| Method | Competitive |
| Standard | 18ng/ml |
| Sample Volume | 10ul |
| Purpose | Our General Folic Acid (FA)ELISA kit is to assay FA levels in General serum, plasma, culture media or any biological fluid. |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Asymmetric dimethylarginine and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| Sample | 1:2 | 1:4 | 1:8 | 1:16 |
| serum(n=5) | 103-113% | 104-113% | 109-119% | 93-102% |
| EDTA plasma(n=5) | 104-114% | 90-100% | 83-92% | 99-109% |
| heparin plasma(n=5) | 93-103% | 89-97% | 96-104% | 102-112% |
