| MF-Rat S100B(S100 Calcium Binding Protein B) ELISA Kit | |
| Uniprot ID | P04631 |
| Detection Method | Sandwich |
| Standard | 4000pg/mL |
| Reaction time | 3hours |
| Sample Type | Serum, Plasma and Tissue homogenate and Other biological samples;Sample volume:25μL |
| Research Area | Cell biology, Epigenetics and Nuclear Signaling, Cancer, Stem Cells; |
| Alternative Names | S100-B, NEF, S100Beta |
| Test Principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Rat S100B. Samples (or Standards) are added to the micro ELISA plate wells and combined with the specific antibody and biotinylated detection antibody specific for Rat S100B. Then Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Rat S100B, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm. The OD value is proportional to the concentration of Rat S100B. You can calculate the concentration of Rat S100B in the samples by comparing the OD of the samples to the standard curve. |
A-1/264A Paschim Vihar, New Delhi - 110063
MF-Rat S100B ELISA Kit
| SKU Code | LBEK-0019R |
| Species | Rat |
| Sensitivity | 37.5 pg/mL |
| Detection Range | 62.5-4000pg/mL |
| Size | 96 T | 48 T |
| Price | POR |
Additional information
| sensitivity | 37.5 pg/mL |
|---|---|
| detection-range | 62.5-4000pg/mL |
| brand | Link Biotech |

