| FS-ALD(Aldosterone) ELISA Kit | |
| Uniprot ID | N/A |
| Detection Method | Competitive |
| Standard | 2000pg/mL |
| Reaction time | 45min |
| Sample Type | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and Other biological fluids;Sample Volume=50μL |
| Research Area | Cardiovascular, Cell biology, Neuroscience, Cancer, Immunology, Metabolism |
| Alternative Names | Electrocortin,Aldocorten,Aldocortene,Aldocortin,Reichstein X,18-Oxocorticosterone,NSC 73856 |
| Test Principle | This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with Cort. Standards or samples are added to the appropriate micro ELISA plate wells then with a biotin-conjugated antibody specific to Cort. Next,Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Cort in the samples is then determined by comparing the OD of the samples to the standard curve. |
A-1/264A Paschim Vihar, New Delhi - 110063
FS-ALD ELISA Kit
| SKU Code | LBEK-0014U |
| Species | Universal |
| Sensitivity | 14.61 pg/mL |
| Detection Range | 31.25-2000pg/mL |
| Size | 96 T | 48 T |
| Price | POR |
Additional information
| sensitivity | 14.61 pg/mL |
|---|---|
| detection-range | 31.25-2000pg/mL |
| brand | Link Biotech |

