| FS-Human SCF(Stem Cell Factor) ELISA Kit | |
| Uniprot ID | P21583 |
| Detection Method | Sandwich |
| Standard | 2000pg/mL |
| Reaction time | 1.5hours |
| Sample Type | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and Other biological fluids;Sample Volume=50μL |
| Research Area | Cancer, Immunology |
| Alternative Names | c-kit Ligand, DCUA, DFNA69, DKFZp686F2250, familial progressive hyperpigmentation 2, FPH2, FPHH, KIT ligand, Kitl, KITLG, KL-1, Mast cell growth factor, MGF, MGFSHEP7, SCF, SCFStem cell factor, SFc-Kit ligand, SHEP7, SLF, steel factor |
| Test Principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human SCF. Samples (or Standards) and Horseradish Peroxidase (HRP) linked antibody specific for Human SCF are added to the micro ELISA plate wells. Human SCF in samples (or standards) combines with the coated antibody and HRP linked detection antibody special to Human SCF. Excess conjugate and unbound sample or standard are washed from the plate. The substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450±2 nm. The OD value is proportional to the concentration of Human SCF. The concentration of Human SCF in the samples is then determined by comparing the OD of the samples to the standard curve. |
A-1/264A Paschim Vihar, New Delhi - 110063
FS-Human SCF ELISA Kit
| SKU Code | LBEK-0050H |
| Species | Human |
| Sensitivity | 3.76 pg/mL |
| Detection Range | 31.25-2000pg/mL |
| Size | 96 T | 48 T |
| Price | POR |
Additional information
| sensitivity | 3.76 pg/mL |
|---|---|
| detection-range | 31.25-2000pg/mL |
| brand | Link Biotech |

