| FS-Human FABP3(Fatty Acid Binding Protein 3, Muscle and Heart) ELISA Kit | |
| Uniprot ID | P05413 |
| Detection Method | Sandwich |
| Standard | 10ng/mL |
| Reaction time | 1.5hours |
| Sample Type | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and Other biological fluids;Sample Volume=50μL |
| Research Area | Cancer, Immunology |
| Alternative Names | FABP11, FABP3, fatty acid binding protein 11, fatty acid binding protein 3, muscle and heart (mammary-derived growthinhibitor), Fatty acid-binding protein 3, Fatty acid-binding protein 3, muscle, fatty acid-binding protein, heart, Heart-type fatty acid-binding protein, HFABP, H-FABP, H-FABPM-FABP, Mammary-derived growth inhibitor, MDGI, Muscle fatty acid-binding protein, O-FABP |
| Test Principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human FABP3. Samples (or Standards) and Horseradish Peroxidase (HRP) linked antibody specific for Human FABP3 are added to the micro ELISA plate wells. Human FABP3 in samples (or standards) combines with the coated antibody and HRP linked detection antibody special to Human FABP3. Excess conjugate and unbound sample or standard are washed from the plate. The substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450±2 nm. The OD value is proportional to the concentration of Human FABP3. The concentration of Human FABP3 in the samples is then determined by comparing the OD of the samples to the standard curve. |
A-1/264A Paschim Vihar, New Delhi - 110063
FS-Human FABP3 ELISA Kit
| SKU Code | LBEK-0049H |
| Species | Human |
| Sensitivity | 0.10 ng/mL |
| Detection Range | 0.16-10ng/mL |
| Size | 96 T | 48 T |
| Price | POR |
Additional information
| sensitivity | 0.10 ng/mL |
|---|---|
| detection-range | 0.16-10ng/mL |
| brand | Link Biotech |

