| FS-Human MYO(Myoglobin) ELISA Kit | |
| Uniprot ID | P02144 |
| Detection Method | Sandwich |
| Standard | 100ng/mL |
| Reaction time | 1.5hours |
| Sample Type | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and Other biological fluids;Sample Volume=50μL |
| Research Area | Neuroscience, Signaling transduction, Cancer; |
| Alternative Names | MB, MGC13548, Myoglobin, PVALB |
| Test Principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human MYO. Samples (or Standards) and Horseradish Peroxidase (HRP) linked antibody specific for Human MYO are added to the micro ELISA plate wells. Human MYO in samples (or standards) combines with the coated antibody and HRP linked detection antibody special to Human MYO. Excess conjugate and unbound sample or standard are washed from the plate. The substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450±2 nm. The OD value is proportional to the concentration of Human MYO. The concentration of Human MYO in the samples is then determined by comparing the OD of the samples to the standard curve. |
A-1/264A Paschim Vihar, New Delhi - 110063
FS-Human MYO ELISA Kit
| SKU Code | LBEK-0041H |
| Species | Human |
| Sensitivity | 0.94 ng/mL |
| Detection Range | 1.56-100ng/mL |
| Size | 96 T | 48 T |
| Price | POR |
Additional information
| sensitivity | 0.94 ng/mL |
|---|---|
| detection-range | 1.56-100ng/mL |
| brand | Link Biotech |

