| FS-Human IGFBP-1( insulin-like growth factors binding protein 1) ELISA Kit | |
| Uniprot ID | P08833 |
| Detection Method | Sandwich |
| Standard | 10ng/mL |
| Reaction time | 1.5hours |
| Sample Type | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and Other biological fluids;Sample Volume=50μL |
| Research Area | Cancer, Immunology; |
| Alternative Names | alpha-pregnancy-associated endometrial globulin, amniotic fluid binding protein, binding protein-25, binding protein-26, binding protein-28, growth hormone independent-binding protein, hIGFBP-1, IBP1, IBP-1, IGF-binding protein 1, IGFBP1, IGFBP-1, IGF-BP25, insulin-like growth factor binding protein 1, insulin-like growth factor-binding protein 1, Placental protein 12, PP12AFBP |
| Test Principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human IGFBP-1. Samples (or Standards) and Horseradish Peroxidase (HRP) linked antibody specific for Human IGFBP-1 are added to the micro ELISA plate wells. Human IGFBP-1 in samples (or standards) combines with the coated antibody and HRP linked detection antibody special to Human IGFBP-1. Excess conjugate and unbound sample or standard are washed from the plate. The substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450±2 nm. The OD value is proportional to the concentration of Human IGFBP-1. The concentration of Human IGFBP-1 in the samples is then determined by comparing the OD of the samples to the standard curve. |
A-1/264A Paschim Vihar, New Delhi - 110063
FS-Human IGFBP-1 ELISA Kit
| SKU Code | LBEK-0033H |
| Species | Human |
| Sensitivity | 0.09 ng/mL |
| Detection Range | 0.16-10ng/mL |
| Size | 96 T | 48 T |
| Price | POR |
Additional information
| sensitivity | 0.09 ng/mL |
|---|---|
| detection-range | 0.16-10ng/mL |
| Brand | Link Biotech |

