| FS-Human CA242(Pancreatic Carcinoma Markers-CA242) ELISA Kit | |
| Uniprot ID | N/A |
| Detection Method | Sandwich |
| Standard | 10IU/mL |
| Reaction time | 1.5hours |
| Sample Type | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and Other biological fluids;Sample Volume=50μL |
| Research Area | Cancer, Immunology; |
| Alternative Names | CA242, Cancer Antigen 242, Carbohydrate Antigen 242 |
| Test Principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human CA242. Samples (or Standards) and Horseradish Peroxidase (HRP) linked antibody specific for Human CA242 are added to the micro ELISA plate wells. Human CA242 in samples (or standards) combines with the coated antibody and HRP linked detection antibody special to Human CA242. Excess conjugate and unbound sample or standard are washed from the plate. The substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450±2 nm. The OD value is proportional to the concentration of Human CA242. The concentration of Human CA242 in the samples is then determined by comparing the OD of the samples to the standard curve. |
A-1/264A Paschim Vihar, New Delhi - 110063
FS-Human CA242 ELISA Kit
| SKU Code | LBEK-0030H |
| Species | Human |
| Sensitivity | 0.05 IU/mL |
| Detection Range | 0.16-10IU/mL |
| Size | 96 T | 48 T |
| Price | POR |
Additional information
| sensitivity | 0.05 IU/mL |
|---|---|
| detection-range | 0.16-10IU/mL |
| Brand | Link Biotech |

