| FS-Human CCL5/RANTES(Regulated On Activation, Normal T-Cell Expressed and Secreted) ELISA Kit | |
| Uniprot ID | P13501 |
| Detection Method | Sandwich |
| Standard | 200pg/mL |
| Reaction time | 1.5hours |
| Sample Type | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and Other biological fluids;Sample Volume=50μL |
| Research Area | Signaling transduction, Cancer; |
| Alternative Names | CCL5, chemokine (C-C motif) ligand 5, D17S136Enormally T-expressed, and presumably secreted, EoCP, Eosinophil chemotactic cytokine, RANTES, SISd, SIS-delta, small inducible cytokine A5 (RANTES), small inducible cytokine subfamily A (Cys-Cys), member 5, Small-inducible cytokine A5, T cell-specific protein P228, T-cell specific protein p288, TCP228T-cell-specific protein RANTES |
| Test Principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human CCL5/RANTES. Samples (or Standards) and Horseradish Peroxidase (HRP) linked antibody specific for Human CCL5/RANTES are added to the micro ELISA plate wells. Human CCL5/RANTES in samples (or standards) combines with the coated antibody and HRP linked detection antibody special to Human CCL5/RANTES. Excess conjugate and unbound sample or standard are washed from the plate. The substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450±2 nm. The OD value is proportional to the concentration of Human CCL5/RANTES. The concentration of Human CCL5/RANTES in the samples is then determined by comparing the OD of the samples to the standard curve. |
A-1/264A Paschim Vihar, New Delhi - 110063
FS-Human CCL5/RANTES ELISA Kit
| SKU Code | LBEK-0026H |
| Species | Human |
| Sensitivity | 0.42 pg/mL |
| Detection Range | 3.12-200pg/mL |
| Size | 96 T | 48 T |
| Price | POR |
Additional information
| sensitivity | 0.42 pg/mL |
|---|---|
| detection-range | 3.12-200pg/mL |
| Brand | Link Biotech |

