| FS-Mouse MIγ/CXCL9(Monocyte Interferon Gamma Inducing Factor) ELISA Kit | |
| Uniprot ID | P18340 |
| Detection Method | Sandwich |
| Standard | 2000pg/mL |
| Reaction time | 1.5hours |
| Sample Type | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and Other biological fluids;Sample Volume=50μL |
| Research Area | Cancer, Immunology; |
| Alternative Names | Chemokine(C-X-C motif) ligand 9, CXCL9, Monokine induced by gamma interferon, MIG, CMK, Humig, SCYB9, crg-1 |
| Test Principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Mouse MIγ/CXCL9. Samples (or Standards) and Horseradish Peroxidase (HRP) linked antibody specific for Mouse MIγ/CXCL9 are added to the micro ELISA plate wells. Mouse MIγ/CXCL9 in samples (or standards) combines with the coated antibody and HRP linked detection antibody special to Mouse MIγ/CXCL9. Excess conjugate and unbound sample or standard are washed from the plate. The substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450±2 nm. The OD value is proportional to the concentration of Mouse MIγ/CXCL9. The concentration of Mouse MIγ/CXCL9 in the samples is then determined by comparing the OD of the samples to the standard curve. |
A-1/264A Paschim Vihar, New Delhi - 110063
FS-Mouse MIγ/CXCL9 ELISA Kit
| SKU Code | LBEK-0016M |
| Species | Mouse |
| Sensitivity | 1.42 pg/mL |
| Detection Range | 31.25-2000pg/mL |
| Size | 96 T | 48 T |
| Price | POR |
Additional information
| sensitivity | 1.42 pg/mL |
|---|---|
| detection-range | 31.25-2000pg/mL |
| Brand | Link Biotech |

