| Lab Balance Capacity 500g Accuracy 0.001g | |
| Max Capacity | 500g |
| Readability | 0.001g |
| Tare Range | Full |
| Repeatability | ±0.001g |
| Linearity | ± ±0.002g |
| Pan Size | 85mm |
| Stabilization Time | 2/3 Sec |
| Communication | RS 232 |
| Calibration | Automatic external Calibration |
| Weight Units | Multi weighing units |
| Power | DC9V/500mA or 6V/1.3Ah |
| Display | Large LCD Display with Backlight |
| Working Temperature | 10˚C – 40˚C |
A-1/264A Paschim Vihar, New Delhi - 110063
Lab Balance Capacity 500g
Additional information
| Capacity | 500 GM |
|---|---|
| Brand | BioString |
