| Photoelectric Colorimeter | |
| Filters | 8 (All High Quality Optical Glass Filters) |
| Filters Range | 400, 480, 510, 520, 540, 580, 620, 700(nm) |
| Min. Volume | 1 ml. |
| Display | 2½ digit LED |
| Range | 400 – 700nm |
| Output | OD: 0 to 1.99 |
| Resolution | OD: 0.01 |
| Accuracy | 0.5%FS± 1 Digit |
| Detector | Hermetically Sealed Imported Photodiode |
| Light Source | Imported White LED |
| Power | 230V±10% AC, 50Hz |
| Dimensions | L-33cm x W-30cm x H-16.5cm (approx.) |
| Weight | 1.5 Kg. (approx.) |
| Accessories | (I) Test Tube (ii) Test Tube Stand (iii) Instruction Manual |
A-1/264A Paschim Vihar, New Delhi - 110063
Photoelectric Colorimeter
Additional information
| Brand | BioString |
|---|
