| iFuge M08 | |
| Rotor Capacity | 8 Place Closed Rotor for 1.5/2.0 ml microtubes |
| Speed RPM | 6000 |
| Speed RCF (g) | 2000 |
| Digital Display | No |
| Electronic Safety Brake | Yes |
| Noise Level | <60 db |
| Power Supply | Universal (100 – 240VAC, 50/60 Hz) |
| Dimensions (WxDxH) in mm | 162 x 157 x 116 mm |
| Rotors and Adaptors | 8 Slot x 1.5/2.0 ml Closed Rotor, PCR Strip Rotor (2 x 8 x 0.2 ml), Reduction Adaptors for 0.2 / 0.5 ml Microtube |
A-1/264A Paschim Vihar, New Delhi - 110063
iFuge M08
Additional information
| Category | Micro Centrifuges |
|---|
