| IDM |
| BSCM-201 | Iscove’s Modified Dulbecco’s Medium (IMDM) | With L Glutamine, 25mM HEPES and Sodium Bicarbonate Without Glucose | 500 ML |
| BSCM-202 | Iscove's Modified Dulbecco's Medium (IMDM) | With L-Glutamine, 25mM HEPES and Sodium Bicarbonate | 500 ML
|
| BSCM-203 | Iscove’s Modified Dulbecco’s Medium (IMDM) | with L Glutamine and Sodium Bicarbonate Without HEPES | 500 ML |
| BSCM-204 | Iscove’s Modified Dulbecco’s Medium (IMDM) | With Sodium Bicarbonate and 25mM HEPES Without L-Glutamine | 500 ML |
| BSCM-205 | Iscove’s Modified Dulbecco’s Medium (IMDM) | With L Glutamine, 25mM HEPES, Sodium Bicarbonate and without Phenol Red | 500 ML |
| MEM |
| BSCM-206 | Minimum Essential Medium Eagle (MEM) | With Earle’s salts, NEAA and Sodium Bicarbonate Without L-Glutamine | 500 ML |
| BSCM-207 | Minimum Essential Medium Eagle (MEM) | With Earle's Salts, L-Glutamine, NEAA, Sodium Pyruvate, 15mM HEPES and Sodium Bicarbonate | 500 ML |
| BSCM-208 | Minimum Essential Medium Eagle (MEM) | With Earle’s salts and Sodium Bicarbonate Without NEAA and L-Glutamine | 500 ML |
| BSCM-209 | Minimum Essential Medium Eagle (MEM) | With Earle’s salts, L-Glutamine and Sodium Bicarbonate Without NEAA | 500 ML |
| BSCM-210 | Minimum Essential Medium Eagle (MEM) | With Earle's salts and Sodium Bicarbonate Without NEAA, L-Glutamine and Phenol Red | 500 ML |
| BSCM-211 | Minimum Essential Medium (MEM) | With Earle's salts, NEAA, L-Glutamine and Sodium Bicarbonate Without Phenol Red | 500 ML |
| BSCM-212 | Minimum Essential Medium Eagle (MEM) | With Earle’s salts, 25mM HEPES and Sodium Bicarbonate Without NEAA and L-Glutamine | 500 ML |
| BSCM-213 | Minimum Essential Medium Eagle (MEM) | With Earle's salt, 25mM HEPES, NEAA and Sodium Bicarbonate Without L Glutamine | 500 ML |
| BSCM-214 | Minimum Essential Medium Eagle (MEM) | With Earle's Salts, L-Glutamine, 25mM HEPES, NEAA and Sodium Bicarbonate | 500 ML |
| BSCM-215 | Minimum Essential Medium Eagle (MEM) | With Hanks' salts and Sodium Bicarbonate Without L-Glutamine | 500 ML |
| BSCM-216 | Minimum Essential Medium Eagle (MEM) | With Hanks' salts, L-Glutamine and Sodium Bicarbonate | 500 ML |
| BSCM-217 | Minimum Essential Medium Eagle (MEM) | With Hanks' salts, L-Glutamine, NEAA and Sodium Bicarbonate | 500 ML |
| BSCM-218 | Minimum Essential Medium Eagle (MEM) | With Hanks' salts, 25mM HEPES, L-Glutamine and Sodium Bicarbonate | 500 ML |
| RPMI-1640 |
| BSCM-219 | RPMI-1640 | With 1mM Sodium pyruvate, 2mM L-Glutamine, 4.5 gms Glucose per litre, 10mM HEPES and Sodium Bicarbonate Without Phenol Red | 500 ML |
| BSCM-220 | RPMI-1640 | With Sodium Bicarbonate Without L-Glutamine | 500 ML |
| BSCM-221 | RPMI-1640 | With Sodium Bicarbonate and Without Phenol Red and L-Glutamine | 500 ML |
| BSCM-222 | RPMI-1640 | With L-Glutamine and Sodium Bicarbonate Without Phenol Red and Biotin | 500 ML |
| BSCM-223 | RPMI-1640 | With 25mM HEPES, Sodium Bicarbonate and Sodium Pyruvate Without L-Glutamine | 500 ML |
| BSCM-224 | RPMI-1640 | With 1mM Sodium Pyruvate, 2mM L-Glutamine, 4.5 gms Glucose per litre, 10mM HEPES and Sodium Bicarbonate | 500 ML |
| BSCM-225 | RPMI-1640 | With L-Glutamine, 25mM HEPES and Sodium Bicarbonate | 500 ML |
| BSCM-226 | RPMI-1640 | With 2mM -Glutamine, 10mM HEPES buffer, 4.5gms Glucose per litre and 2gms per litre Sodium Bicarbonate Without Sodium Pyruvate | 500 ML |
| DMEM |
| BSCM-227 | Dulbecco's Modified Eagle Medium (DMEM) | With Sodium Pyruvate and Sodium Bicarbonate Without Glucose and L Glutamine | 500 ML |
| BSCM-228 | Dulbecco's Modified Eagle Medium (DMEM) | With L Glutamine, Sodium Bicarbonate and Sodium Pyruvate Without Glucose | 500 ML |
| BSCM-229 | Dulbecco's Modified Eagle Medium (DMEM) | With L Glutamine and Sodium bicarbonate Without Glucose and Sodium Pyruvate | 500 ML |
| BSCM-230 | Dulbecco's Modified Eagle Medium (DMEM) | With Sodium Bicarbonate Without Glucose, L-Glutamine, HEPES, Phenol Red and Sodium Pyruvate | 500 ML |
| DMEM High Glucose |
| BSCM-231 | Dulbecco's Modified Eagle Medium-High Glucose (DMEM) | With 4.5gms Glucose per litre, L-Glutamine, Sodium Bicarbonate and Sodium Pyruvate | 500 ML |
| BSCM-232 | Dulbecco's Modified Eagle Medium-High Glucose (DMEM) | With 4.5gms Glucose and Sodium Bicarbonate Without L Glutamine and Sodium pyruvate | 500 ML |
| BSCM-233 | Dulbecco's Modified Eagle Medium-High Glucose (DMEM) | With 4.5gms Glucose per litre, L-Glutamine and Sodium Bicarbonate Without Sodium Pyruvate | 500 ML |
| BSCM-234 | Dulbecco's Modified Eagle Medium-High Glucose (DMEM) | With 4.5 gms Glucose per litre, Sodium Bicarbonate and Sodium Pyruvate Without L-Glutamine | 500 ML |
| BSCM-235 | Dulbecco's Modified Eagle Medium-High Glucose (DMEM) | With 4.5 gms Glucose per litre, L-Glutamine, Sodium Bicarbonate and Sodium Pyruvate | 500 ML |
| BSCM-236 | Dulbecco's Modified Eagle Medium-High Glucose (DMEM) | With 4.5gms Glucose per litre, L-Glutamine, Sodium Pyruvate and Sodium Bicarbonate Without Phenol Red | 500 ML |
| BSCM-237 | Dulbecco's Modified Eagle Medium-High Glucose (DMEM) | With 4.5gms Glucose per litre and Sodium Bicarbonate Without L Glutamine, Sodium Pyruvate and Phenol Red | 500 ML |
| BSCM-238 | Dulbecco's Modified Eagle Medium-High Glucose (DMEM) | With 4.5gms Glucose per litre, L-Glutamine and Sodium Bicarbonate Without Sodium Pyruvate and Phenol Red | 500 ML |
| BSCM-239 | Dulbecco's Modified Eagle Medium-High Glucose (DMEM) | With 4.5gms Glucose per litre, 25mM HEPES, L Glutamine, Sodium Pyruvate and Sodium Bicarbonate | 500 ML |
| BSCM-240 | Dulbecco's Modified Eagle Medium-High Glucose (DMEM) | With 4.5gms Glucose per litre, L-Glutamine, Sodium Pyruvate, 25mM HEPES and Sodium Bicarbonate Without Phenol Red | 500 ML |
| BSCM-241 | Dulbecco's Modified Eagle Medium-High Glucose (DMEM) | With 4.5gms Glucose per litre, 25mM HEPES and Sodium Bicarbonate Without L-Glutamine and Sodium Pyruvat | 500 ML |
| BSCM-242 | Dulbecco's Modified Eagle Medium-High Glucose (DMEM) | With 4.5gms Glucose per litre, L-Glutamine, 25mM HEPES and Sodium Bicarbonate Without Sodium Pyruvate | 500 ML |
| BSCM-243 | Dulbecco's Modified Eagle Medium-High Glucose (DMEM) | With 4.5gms Glucose per litre, 25mM HEPES, Sodium Pyruvate and Sodium Bicarbonate Without L-Glutamine | 500 ML |
| BSCM-244 | Dulbecco's Modified Eagle Medium-High Glucose (DMEM) | With 4.5gms Glucose per litre, 25mM HEPES, L-Glutamine and Sodium Bicarbonate Without Sodium Pyruvate and Phenol Red | 500 ML |
| BSCM-245 | Dulbecco's Modified Eagle Medium-High Glucose (DMEM) | With 4.5gms Glucose per litre and L-Glutamine Without Sodium Pyruvate and Sodium Bicarbonate | 500 ML |
| DMEM Low Glucose |
| BSCM-246 | Dulbecco’s Modified Eagle Medium-Low glucose (DMEM) | With 1gm Glucose per litre, L-Glutamine, Sodium Bicarbonate and Sodium Pyruvate | 500 ML |
| BSCM-247 | Dulbecco’s Modified Eagle Medium-Low glucose (DMEM) | With 1gm Glucose per litre, Sodium Bicarbonate and Sodium Pyruvate Without L-Glutamine | 500 ML |
| BSCM-248 | Dulbecco’s Modified Eagle Medium-Low glucose (DMEM) | With 1gm Glucose per litre, Sodium Bicarbonate and Sodium Pyruvate Without L-Glutamine and Phenol Red | 500 ML |
| BSCM-249 | Dulbecco’s Modified Eagle Medium-Low glucose (DMEM) | With 1gm Glucose per litre, L-Glutamine, Sodium Bicarbonate and Sodium Pyruvate Without Phenol Red | 500 ML |
| BSCM-250 | Dulbecco’s Modified Eagle Medium-Low glucose (DMEM) | With 1gm Glucose per litre, Sodium Bicarbonate Without L Glutamine, Sodium Pyruvate, HEPES and Phenol Red | 500 ML |
| BSCM-251 | Dulbecco’s Modified Eagle Medium-Low glucose (DMEM) | With 1gm Glucose per litre, 25mM HEPES, Sodium Pyruvate and Sodium Bicarbonate Without L-Glutamine | 500 ML |
| BSCM-252 | Dulbecco’s Modified Eagle Medium-Low glucose (DMEM) | With 1gm Glucose per litre, L-Glutamine, 25mM HEPES, Sodium Pyruvate and Sodium Bicarbonate | 500 ML |
| Ham's F-12 Medium |
| BSCM-253 | Nutrient Mixture F-10 Ham | Without 25mM HEPES buffer and Sodium Bicarbonate Without L-Glutamine | 500 ML |
| BSCM-254 | Nutrient Mixture F-10 Ham | With Sodium Bicarbonate, 25 mM HEPES buffer and L-Glutamine | 500 ML |
| BSCM-255 | Nutrient Mixture F-10 Ham | With 20mM HEPES Without L-Glutamine and Sodium Bicarbonate | 500 ML |
| BSCM-256 | Nutrient Mixture F-10 Ham | With 20mM HEPES and Sodium Bicarbonate Without L-Glutamine | 500 ML |
| BSCM-257 | Nutrient Mixture F-10 Ham | With Sodium Bicarbonate and L Glutamine | 500 ML |
| BSCM-258 | Nutrient Mixture F-12 Ham | With Sodium Bicarbonate Without L-Glutamine | 500 ML |
| BSCM-259 | Nutrient Mixture F-12 Ham | With L-Glutamine and 1.176gms per litre Sodium Bicarbonate | 500 ML |
| BSCM-260 | Nutrient Mixture F-12 Ham | With 25 mM HEPES and Sodium Bicarbonate Without L-Glutamine | 500 ML |
| BSCM-261 | Nutrient Mixture F-12 Ham, Kaighn’s Modification | With Sodium Bicarbonate Without L-Glutamine | 500 ML |
| BSCM-262 | Nutrient Mixture F-12 Ham, Kaighn’s Modification | Without Glutamine and 2.5gms per litre Sodium Bicarbonate | 500 ML |
| BSCM-263 | Nutrient Mixture F-12 Ham, Coon’s Modification | With Sodium bicarbonate Without L-Glutamine | 500 ML |
| BSCM-264 | Nutrient Mixture F-12 Ham, Coon’s Modification | Without Glutamine and Sodium Bicarbonate | 500 ML |
| DMEM/F-12; 1:1 Mixture |
| BSCM-265 | DMEM / F12, 1:1 Mixture | With Trace elements and Sodium Bicarbonate Without L-Glutamine, Phenol Red and HEPES | 500 ML |
| BSCM-266 | DMEM / F12, 1:1 Mixture | With Sodium Bicarbonate and Trace elements Without L-Glutamine and HEPES | 500 ML |
| BSCM-267 | DMEM / F12, 1:1 Mixture | With L-Glutamine, Sodium Bicarbonate and Trace elements Without HEPES | 500 ML |
| BSCM-268 | DMEM / F12, 1:1 Mixture | With L-Glutamine and 2.438gms per litre Sodium Bicarbonate Without HEPES and Trace Elements | 500 ML |
| BSCM-269 | DMEM / F12, 1:1 Mixture | With L-Glutamine and Sodium Bicarbonate Without HEPES, Trace elements and Phenol Red | 500 ML |
| BSCM-270 | DMEM / F12, 1:1 Mixture | With Sodium Bicarbonate Without L-Glutamine, HEPES and Trace elements | 500 ML |
| BSCM-271 | DMEM / F12, 1:1 Mixture | With 15mM HEPES, Sodium Bicarbonate and Trace elements Without L-Glutamine | 500 ML |
| BSCM-272 | DMEM / F12, 1:1 Mixture | With L-Glutamine, 15 mM HEPES, Sodium Bicarbonate and Trace elements | 500 ML |
| BSCM-273 | DMEM / F12, 1:1 Mixture | Without L-Glutamine, 15mM HEPES and Sodium Bicarbonate Without Phenol Red and Trace elements | 500 ML |
| BSCM-274 | DMEM / F12, 1:1 Mixture | With 15mM HEPES and Sodium Bicarbonate Without L-Glutamine and Trace elements | 500 ML |
| BSCM-275 | DMEM / F12, 1:1 Mixture | Without 15mM HEPES, Sodium Bicarbonate and Trace elements Without L-Glutamine and Phenol Red | 500 ML |
| BSCM-276 | DMEM / F12, 1:1 Mixture | With 15mM HEPES, Sodium Bicarbonate, L-Glutamine and Trace elements Without Phenol Red | 500 ML |
| BSCM-277 | DMEM / F12, 1:1 Mixture | With Sodium bicarbonate, L Glutamine and Trace elements Without HEPES and Phenol Red | 500 ML |
| Leibovitz's L-15 Medium |
| BSCM-278 | Leibovitz's L-15 Medium | With L-Glutamine | 500 ML |
| BSCM-279 | Leibovitz's L-15 Medium | Without L-Glutamine | 500 ML |
| BSCM-280 | Leibovitz's L-15 Medium | With L-Glutamine and Sodium Bicarbonate, Without Phenol Red and Sodium Pyruvate | 500 ML |
| McCoy’s 5A Medium |
| BSCM-281 | McCoy’s 5A Medium | With L-Glutamine | 500 ML |
| BSCM-282 | McCoy’s 5A Medium | With Sodium bicarbonate Without L-Glutamine | 500 ML |
| BSCM-283 | McCoy’s 5A Modified Medium | With Sodium bicarbonate Without L-With L-Glutamine, Phenol red and HEPES buffer without Sodium pyruvate | 500 ML |
| BSCM-284 | McCoy’s 5A Medium | With L-Glutamine and Sodium bicarbonate Without Phenol red | 500 ML |
| Basal Medium Eagle (BME) |
| BSCM-285 | Basal Medium Eagle (BME) | With Hanks' salts and Sodium Bicarbonate Without L-Glutamine | 500 ML |
| BSCM-286 | Basal Medium Eagle (BME) | With Earle's salts and Sodium Bicarbonate Without L-Glutamine | 500 ML |
| Cell Culture Buffers |
| BSCM-287 | Dulbecco's Phosphate Buffered Saline 1X | Without Phenol Red, Calcium and Magnesium | 500 ML |
| BSCM-288 | Dulbecco's Phosphate Buffered Saline 1X | With Calcium and Magnesium Without Phenol Red | 500 ML |
| BSCM-289 | Dulbecco's Phosphate Buffered Saline 10X | Without Phenol Red, Calcium and Magnesium | 500 ML |
| BSCM-290 | Dulbecco's Phosphate Buffered Saline 10X | | 500 ML |
| BSCM-291 | Earle's Balanced Salt Solution 1X | With Phenol Red and Sodium Bicarbonate | 500 ML |
| BSCM-292 | Earle's Balanced Salt Solution 1X | With Sodium bicarbonate and Phenol red Without Calcium and Magnesium | 500 ML |
| BSCM-293 | Earle's Balanced Salt Solution 1X | With Sodium Bicarbonate Without Phenol Red | 500 ML |
| BSCM-294 | Earle's Balanced Salt Solution 10X | With Phenol Red Without Sodium Bicarbonate | 500 ML |
| BSCM-295 | Earle's Balanced Salt Solution 1X | With Sodim Bicarbonate Without Calcium, Magnesium and Phenol Red | 500 ML |
| BSCM-296 | Hanks' Balanced Salt Solution 1X | With Sodium Bicarbonate Without Calcium, Magnesium and Phenol Red | 500 ML |
| BSCM-297 | Hanks' Balanced Salt Solution 1X | With Calcium and Magnesium Without Sodium Bicarbonate and Phenol Red | 500 ML |
| BSCM-298 | Hanks' Balanced Salt Solution 1X | With Phenol Red and Sodium Bicarbonate Without Calcium and Magnesium | 500 ML |
| BSCM-299 | Hanks' Balanced Salt Solution 10X | Without Phenol Red Without Calcium chloride, Magnesium Sulfate and Sodium Bicarbonate | 500 ML |
| BSCM-300 | Hanks' Balanced Salt Solution 10X | With Phenol Red Without Sodium Bicarbonate | 500 ML |
| BSCM-301 | Hanks' Balanced Salt Solution 10X | With Calcium and Magnesium Without Sodium Bicarbonate and Phenol Red | 500 ML |
| BSCM-302 | Hanks' Balanced Salt Solution 1X | With Phenol Red Without Sodium Bicarbonate | 500 ML |
| BSCM-303 | Hanks' Balanced Salt Solution 1X | With 10MM HEPES and Sodium Bicarbonate Without Phenol Red | 500 ML |
| BSCM-304 | Hanks' Balanced Salt Solution 1X | With Sodium Bicarbonate Without Phenol red | 500 ML |
| BSCM-305 | Hanks' Balanced Salt Solution 1X | With Phenol Red and Sodium Bicarbonate | 500 ML |
| BSCM-306 | Hanks' Balanced Salt Solution 1X | With Phenol Red and Sodium Bicarbonate Without Calcium | 500 ML |
| BSCM-307 | L-Glutamine (100X) | - | 100 ML |
| BSCM-308 | Non essential amino acids 100X-100ml | - | 100 ML |
| BSCM-309 | Sodium Pyruvate Solution 100mM | - | 100 ML |
| BSCM-310 | Tryphan Blue (0.4%) Solution | - | 100 ML |
| Dissociation Reagents |
| BSCM-311 | Trypsin - EDTA Solution 1X | 0.25% Trypsin and 0.001% EDTA in Dulbecco’s Phosphate Buffered Saline Without Phenol Red | 100 ML |
| BSCM-312 | Trypsin - EDTA Solution 1X | With 0.05% Trypsin, 0.02% EDTA in Hanks' Balanced Salt Solution and Phenol Red | 100 ML |
| BSCM-313 | Trypsin - EDTA Solution 1X | With 0.05% Trypsin and 0.02% EDTA in Dulbecco's Phosphate Buffered Saline Without Phenol Red | 100 ML |
| BSCM-314 | Trypsin - EDTA Solution 1X | With 0.25% Trypsin, 0.1% EDTA in Hanks' Balanced Salt Solution Without Phenol Red | 100 ML |
| BSCM-315 | Trypsin - EDTA Solution 1X | With 0.025% Trypsin and 0.01% EDTA in Dulbecco's Phosphate Buffered Saline Without Phenol Red | 100 ML |
| BSCM-316 | Trypsin - EDTA Solution 1X | With 0.025% Trypsin and 0.02% EDTA in Dulbecco's Phosphate Buffered Saline Without Phenol Red | 100 ML |
| BSCM-317 | Trypsin 0.05% Solution 1X | With 0.05% Trypsin in Dulbecco's Phosphate Buffered Saline and Phenol Red | 100 ML |
| BSCM-318 | Trypsin 0.05% Solution 1X | With 0.05% Trypsin in Dulbecco's Phosphate Buffered Saline Without Phenol Red | 100 ML |
| BSCM-319 | Trypsin 0.05% Solution 1X | With 0.05% Trypsin in Dulbecco's Phosphate Buffered Saline Without Phenol Red | 100 ML |
| BSCM-320 | Trypsin 0.25% Solution 1X | With 0.25% Trypsin in Dulbecco’s Phosphate Buffered Saline Without Phenol Red | 100 ML |
| BSCM-321 | Trypsin 0.25% Solution 1X | With 0.25% Trypsin in Hanks' Balanced Salt Solution and Phenol Red Without Calcium and Magnesium | 100 ML |
| BSCM-322 | Trypsin 0.25% Solution 1X | With 0.25% Trypsin in Hanks' Balanced Salt Solution w/o Calcium, Magnesium and Phenol Red | 100 ML |
| BSCM-323 | Trypsin-EDTA Solution 1X | With 0.25% Trypsin, 0.1% EDTA in Hanks' Balanced Salt Solution With Phenol Red | 100 ML |
| Antibiotics & Antimicotics |
| BSCM-324 | Antibiotic cocktail (PENSTREP 100X) | - | 100 ML |
| BSCM-325 | Amphotericin B Solution | 250µg/ml Cell Culture Tested | 50 ML |
| BSCM-326 | Ampicillin Solution | With 10mg/ml Ampicillin sodium salt in sterile tissue culture grade water | 50 ML |
| BSCM-327 | Ampicillin Solution | With100mg/ml Ampicillin sodium salt in sterile tissue culture grade water | 50 ML |
| BSCM-328 | Antibiotic Solution 100X | With 10,000 U Penicillin and 10mg Streptomycin per ml in 0.9% normal saline | 50 ML |
| BSCM-329 | Antibiotic Solution 100X | With 10,000U Penicillin, 5mg Streptomycin per ml in 0.9% normal saline | 50 ML |
| BSCM-330 | Antibiotic Solution 50X | With 5,000 U Penicillin and 5mg/ml Streptomycin in 0.9% normal saline | 50 ML |
| BSCM-331 | Antibiotic Antimycotic Solution 100X | With 10,000 U Penicillin, 10mg Streptomycin and 25 µg Amphotericin B per ml in 0.9% normal saline | 50 ML |
| BSCM-332 | Carbenicillin Solution 100mg/ml | With 100 mg/ml Carbenicillin in sterile tissue culture grade water | 50 ML |
| BSCM-333 | Ciprofloxacin 2% Solution, 5X | With 2% Ciprofloxacin in sterile tissue culture grade water | 50 ML |
| BSCM-334 | Geneticin Solution (G418 Solution) | With 50mg/ml Geneticin in sterile tissue culture grade water | 50 ML |
| BSCM-335 | Gentamicin Solution | With 50 mg/ml Gentamicin in sterile tissue culture grade water | 50 ML |
| BSCM-336 | Gentamicin L-Glutamine Solution | With 200mM L-Glutamine and 5 mg/ml Gentamicin in 0.9% normal saline | 50 ML |
| BSCM-337 | Gentamicin Solution | With10mg/ml Gentamicin sulfate in sterile tissue culture grade water | 50 ML |
| BSCM-338 | Gentamycin-Amphotericin B solution 1000X | - | 50 ML |
| BSCM-339 | Hygromycin B Solution | With 50 mg/ml Hygromycin B in sterile tissue culture grade water | 50 ML |
| BSCM-340 | Hygromycin B Solution | With 100mg/ml Hygromycin B in HEPES buffer pH 7.0 | 50 ML |
| BSCM-341 | Kanamycin Solution | With 10 mg/ml Kanamycin in 0.9% normal saline | 50 ML |
| BSCM-342 | Kanamycin Solution | With 50 mg/ml Kanamycin in 0.9% normal saline | 50 ML |
| BSCM-343 | Neomycin sulphate Solution | With 10 mg/ml Neomycin in 0.9% normal saline | 50 ML |
| BSCM-344 | Nystatin Suspension | With 10,000units Nystatin per ml in Dulbecco’s Phosphate Buffered Saline | 50 ML |
| BSCM-345 | Polymyxin B Solution | With 50mg/ml Polymyxin B in sterile tissue culture grade water | 50 ML |
| BSCM-346 | Penicillin-Streptomycin Solution | With 200mM L-Glutamine, 10,000 units/ml Penicillin and 10mg/ml Streptomycin in 0.9% normal saline | 50 ML |
| BSCM-347 | Penicillin-Streptomycin-Neomycin Solution | With 5000 units Penicillin, 5mg Streptomycin and 10mg Neomycin per ml in Citrate buffer | 50 ML |
| BSCM-348 | Puromycin dihydrochloride Solution | With 10mg/ml Puromycin dichrochloride in Cell Culture grade water | 20 ML |
| BSCM-349 | Actinomycin D | - | 20 ML |